| Basic Information | |
|---|---|
| Usage | School Bus |
| Fuel Type | Diesel |
| Emission Standard | National IV Emission Standards |
| Length | 6795mm |
| Width | 2300mm |
| Height | 2800,2950mm |
| Curb Weight | 4600,4750kg |
| Gross Weight | 6400,6550kg |
| Seats | 24-37 |
| Max Speed | 80km/h |
| Chassis | |
| Chassis Model | SC6650DCG4 |
| Front/Rear Overhang | 980/2015 mm |
| Wheelbase | 3800mm |
| Front Wheel Track | 1750,1810mm |
| Rear Wheel Track | 1586mm |
| Tire | |
| Tire | 215/75R17.5 |