| Basic Information | |
|---|---|
| Usage | School Bus |
| Fuel Type | Diesel |
| Emission Standard | National IV Emission Standards |
| Length | 6255mm |
| Width | 2300mm |
| Height | 2800,2950,2800mm |
| Curb Weight | 4450,4600 4450,4600kg |
| Gross Weight | 6200,6350 6200,6350kg |
| Seats | 24-27, 24-32 |
| Max Speed | 80km/h |
| Chassis | |
| Chassis Model | SC6600DCG4 |
| Front/Rear Overhang | 980/1975mm |
| Wheelbase | 3300mm |
| Front Wheel Track | 1553mm |
| Rear Wheel Track | 1480mm |
| Tire | |
| Tire | 6.50R16C |