Basic Information | |||
Usage | Recreational Vehicle | ||
Fuel Type | Diesel | ||
Emission Standard | GB17691-2005 national Ⅳ emission standards, GB3847-2005 | ||
Length | 5990mm | ||
Width | 2245mm | ||
Height | 3060mm | ||
Curb Weight | 4285kg | ||
Gross Weight | 4480kg | ||
Seats | 3 | ||
Max Speed | 130km/h | ||
Chassis | |||
Chassis Model | NJ1044CFCZ | ||
Front/Rear Overhang | 1000/1680mm | ||
Number of Leaf Springs | -/5+5,-/7,-/3,-/6,-/- | ||
Number of Axles | 2 | ||
Wheelbase | 3310mm | ||
Axle Load | 1650/2830kg | ||
Front Wheel Track | 1695mm | ||
Rear Wheel Track | 1540,1754mm | ||
Approaching/Departuring Angle | 20/17° | ||
Tire | |||
Number of Tires | 6 | ||
Tire | 6.50R16LT,195/75R16LT | ||
Engine | |||
Model | Brand | Power | Displacement |
SOFIM8140.43E4 | NAVECO Ltd. | ||
F1CE0481P | NAVECO Ltd. | ||
F1CE0481F*9 | NAVECO Ltd. |
Copyright reserved and friendly supported by Sino-IT Co., Ltd
京ICP备09021066号-7