| Basic Information | |
|---|---|
| Usage | School Bus |
| Fuel Type | Diesel |
| Emission Standard | National IV Emission Standards |
| Length | 7750mm |
| Width | 2340mm |
| Height | 3010,3210mm |
| Curb Weight | 5850,6050kg |
| Gross Weight | 9400kg |
| Seats | 24-52 |
| Max Speed | 90km/h |
| Chassis | |
| Chassis Model | SC6730DCG4 |
| Front/Rear Overhang | 1980/2270mm |
| Wheelbase | 3500mm |
| Front Wheel Track | 1854mm |
| Rear Wheel Track | 1680mm |
| Tire | |
| Tire | 7.50-20,7.50R20,8.25-16,8.25R16 |