Basic Information | |
---|---|
Usage | School Bus |
Fuel Type | Diesel |
Emission Standard | National Ⅲ emission standards |
Length | 6600mm |
Width | 2260mm |
Height | 2865,3065mm |
Curb Weight | 4180,4380kg |
Gross Weight | 6300,6500kg |
Seats | 24-41 |
Max Speed | 95km/h |
Chassis | |
Chassis Model | SC6580C1G3 |
Front/Rear Overhang | 1300/2000mm |
Wheelbase | 3300,3800mm |
Front Wheel Track | 1670,1750mm |
Rear Wheel Track | 1525,1586mm |
Tire | |
Tire | 7.50-16,7.50R16,7.00-16,7.00R16,6.50-16,6.50R16 |