| Basic Information | |
|---|---|
| Usage | School Bus |
| Fuel Type | Diesel |
| Emission Standard | National IV Emission Standards |
| Length | 9490mm |
| Width | 2500mm |
| Height | 3050/3250mm |
| Curb Weight | 7500kg |
| Gross Weight | 11500kg |
| Seats | 38-80 |
| Max Speed | 95km/h |
| Chassis | |
| Chassis Model | SC6820DCG4 |
| Front/Rear Overhang | 2070/2820mm |
| Wheelbase | 4600mm |
| Front Wheel Track | 1920mm |
| Rear Wheel Track | 1800mm |
| Approaching/Departuring Angle | 9/9° |
| Tire | |
| Tire | 8.2R20 |