| Basic Information | |
|---|---|
| Usage | School Bus |
| Fuel Type | Diesel |
| Emission Standard | National IV Emission Standards |
| Length | 9795mm |
| Width | 2360mm |
| Height | 2850,3050mm |
| Curb Weight | 7000,7200kg |
| Gross Weight | 10400,10600kg |
| Seats | 32-56 |
| Max Speed | 80km/h |
| Chassis | |
| Chassis Model | SC6890DCG4 |
| Front/Rear Overhang | 990/3105mm |
| Wheelbase | 5700mm |
| Front Wheel Track | 1958mm |
| Rear Wheel Track | 1800mm |
| Tire | |
| Tire | 9R22.5 |