| Basic Information | |
|---|---|
| Usage | School Bus |
| Fuel Type | Diesel |
| Emission Standard | National IV Emission Standards |
| Length | 7945mm |
| Width | 2360mm |
| Height | 2800,2950mm |
| Curb Weight | 5000,5150kg |
| Gross Weight | 7165,7315kg |
| Seats | 32--43 |
| Max Speed | 80km/h |
| Chassis | |
| Chassis Model | SC6780DCG4 |
| Front/Rear Overhang | 980/2365mm |
| Wheelbase | 4600mm |
| Front Wheel Track | 1862mm |
| Rear Wheel Track | 1586mm |
| Tire | |
| Tire | 215/75R17.5 |