| Basic Information | |
|---|---|
| Usage | School Bus |
| Fuel Type | Diesel |
| Emission Standard | National IV Emission Standards |
| Length | 9195mm |
| Width | 2360mm |
| Height | 2850/3050mm |
| Curb Weight | 6700,6900kg |
| Gross Weight | 10000,10200kg |
| Seats | 32-51 |
| Max Speed | 80km/h |
| Chassis | |
| Chassis Model | SC6890DCG4 |
| Front/Rear Overhang | 990/3105mm |
| Wheelbase | 5100mm |
| Front Wheel Track | 1958mm |
| Rear Wheel Track | 1800mm |
| Tire | |
| Tire | 9.00R22.5 |