| Basic Information | |
|---|---|
| Usage | School Bus |
| Fuel Type | Diesel |
| Emission Standard | National IV Emission Standards |
| Length | 734mm |
| Width | 2300mm |
| Height | 2800,2950mm |
| Curb Weight | 4750,4900kg |
| Gross Weight | 6450,6600kg |
| Seats | 24-42 |
| Max Speed | 80km/h |
| Chassis | |
| Chassis Model | SC6700DCG4 |
| Wheelbase | 4100mm |
| Front Wheel Track | 1958,1750,1810mm |
| Rear Wheel Track | 1800,1586mm |
| Tire | |
| Tire | 215/75R17.5 |