| Basic Information | |
|---|---|
| Usage | School Bus |
| Fuel Type | Diesel |
| Emission Standard | National IV Emission Standards |
| Length | 7345mm |
| Width | 2300mm |
| Height | 2800,2950mm |
| Curb Weight | 4750,4900kg |
| Gross Weight | 6600,6750kg |
| Seats | 24-37 |
| Max Speed | 80km/h |
| Chassis | |
| Chassis Model | SC6700DCG4 |
| Front/Rear Overhang | 980/2265mm |
| Wheelbase | 4100mm |
| Front Wheel Track | 1750,1810mm |
| Rear Wheel Track | 1586mm |
| Tire | |
| Tire | 215/75R17.5 |