| Basic Information | |
|---|---|
| Usage | School Bus |
| Fuel Type | Diesel |
| Emission Standard | National IV Emission Standards |
| Length | 5995mm |
| Width | 1975mm |
| Height | 2530, 2700mm |
| Curb Weight | 3000, 3120kg |
| Gross Weight | 4200, 4320kg |
| Seats | 24 |
| Max Speed | 80km/h |
| Chassis | |
| Chassis Model | SC6560DCG4 |
| Front/Rear Overhang | 890/1805mm |
| Wheelbase | 3300mm |
| Front Wheel Track | 1553mm |
| Rear Wheel Track | 1480mm |
| Tire | |
| Tire | 6.50R16C |