| Basic Information | |
|---|---|
| Usage | Refuse Collector |
| Fuel Type | Diesel |
| Emission Standard | GB3847-2005,GB17691-2018 national Ⅵ emission standards |
| Length | 8795,8835,8895,9585,9635,9785mm |
| Width | 2550mm |
| Height | 3484mm |
| Curb Weight | 15500kg |
| Gross Weight | 31000kg |
| Seats | 2 |
| Max Speed | 80km/h |
| Chassis | |
| Chassis Model | ND3310DD6J7Z04 |
| Front/Rear Overhang | 1515/1430,1515/1470,1515/1530,1515/1620,1515/1670,1515/1820mm |
| Number of Leaf Springs | 4/4/5,10/10/12 |
| Number of Axles | 4 |
| Wheelbase | 1950+2550+1350,1950+3150+1350,1950+2900+1350,1950+3400+1450mm |
| Axle Load | 6500/6500/18000(two axles)kg |
| Front Wheel Track | 2004/2004mm |
| Rear Wheel Track | 1874/1874mm |
| Approaching/Departuring Angle | 17/25,17/30° |
| Tire | |
| Number of Tires | 12 |
| Tire | 12.00R20 18PR,11.00R20 18PR,12R22.5 18PR |
| Engine | |
| Model | WP10H350E62,WP10H375E62,WP12.430E62 |
| Power | 257,276,316kW |
| Brand | Weichai Holding Group Co., Ltd.; Weichai Holding Group Co., Ltd.; Weichai Holding Group Co., Ltd. |
| Displacement | 9500,9500,11596ml |