| Basic Information | |
|---|---|
| Usage | Refuse Collector |
| Fuel Type | Diesel |
| Emission Standard | GB3847-2005,GB17691-2018 national Ⅵ emission standards |
| Length | 8385,8525,8535,8815,8825,8935mm |
| Width | 2550mm |
| Height | 3484mm |
| Curb Weight | 12500kg |
| Gross Weight | 25000kg |
| Seats | 2 |
| Max Speed | 80km/h |
| Chassis | |
| Chassis Model | ND3250BD6J7Z03 |
| Front/Rear Overhang | 1515/1670,1515/1800,1515/1810,1515/1820,1515/1920mm |
| Number of Leaf Springs | 4/5,10/12 |
| Number of Axles | 3 |
| Wheelbase | 3850+1350,4150+1350,4100+1450,4400+1450,3550+1350mm |
| Axle Load | 7000/18000(two axles)kg |
| Front Wheel Track | 2004mm |
| Rear Wheel Track | 1874/1874mm |
| Approaching/Departuring Angle | 17/21,17/23,17/25° |
| Tire | |
| Number of Tires | 10 |
| Tire | 12.00R20 16PR,11.00R20 18PR,12R22.5 18PR |
| Engine | |
| Model | WP10H350E62,WP10H375E62 |
| Power | 257,276kW |
| Brand | Weichai Holding Group Co., Ltd.; Weichai Holding Group Co., Ltd. |
| Displacement | 9500,9500ml |