Basic Information | |||
Usage | Others | ||
Fuel Type | Diesel | ||
Emission Standard | GB17691-2005 national Ⅴ emission standards, GB3847-2005 | ||
Length | 9980mm | ||
Width | 2540mm | ||
Height | 3800mm | ||
Curb Weight | 17805kg | ||
Gross Weight | 18000kg | ||
Seats | 2,3 | ||
Max Speed | 100km/h | ||
Chassis | |||
Chassis Model | Actros 1832E5, second-class, Daimler AG | ||
Front/Rear Overhang | 1440/2840mm | ||
Number of Leaf Springs | 2/- | ||
Number of Axles | 2 | ||
Wheelbase | 5700mm | ||
Axle Load | 6700/11300kg | ||
Front Wheel Track | 2036mm | ||
Rear Wheel Track | 1804mm | ||
Approaching/Departuring Angle | 16/10° | ||
Tire | |||
Number of Tires | 6 | ||
Tire | 295/80R22.5 | ||
Engine | |||
Model | Brand | Power | Displacement |
OM501LA.V/1 | Daimler AG | 240kW | 11946ml |
Copyright reserved and friendly supported by Sino-IT Co., Ltd
京ICP备09021066号-7