Basic Information | |||
Usage | Others | ||
Fuel Type | Diesel | ||
Emission Standard | GB17691-2005 national Ⅳ emission standards, GB3847-2005 | ||
Length | 11995mm | ||
Width | 2500mm | ||
Height | 3980mm | ||
Curb Weight | 21520kg | ||
Gross Weight | 21650kg | ||
Seats | 2 | ||
Max Speed | 110km/h | ||
Chassis | |||
Chassis Model | TGX26.360, second-class, German MAN Commercial Vehicle Co., Ltd. | ||
Front/Rear Overhang | 1475/3270mm | ||
Number of Leaf Springs | -/-/- | ||
Number of Axles | 3 | ||
Wheelbase | 5900+1350mm | ||
Axle Load | 6500/8650/6500kg | ||
Front Wheel Track | 2048mm | ||
Rear Wheel Track | 1804/1994mm | ||
Approaching/Departuring Angle | 13/12° | ||
Tire | |||
Number of Tires | 8 | ||
Tire | 315/70R22.5 | ||
Engine | |||
Model | Brand | Power | Displacement |
D2066LF42 | German MAN Commercial Vehicle Co., Ltd. | 268kW | 10518ml |
Copyright reserved and friendly supported by Sino-IT Co., Ltd
京ICP备09021066号-7