Basic Information | |||
Usage | Others | ||
Fuel Type | Diesel | ||
Emission Standard | GB17691-2005 national Ⅴ emission standards, GB3847-2005 | ||
Length | 5963mm | ||
Width | 2010mm | ||
Height | 3350mm | ||
Curb Weight | 4368kg | ||
Gross Weight | 4498kg | ||
Seats | 2 | ||
Max Speed | 120km/h | ||
Chassis | |||
Chassis Model | 45C17H V, IVECO Co., Ltd. Suzzara Factory | ||
Front/Rear Overhang | 1008/1435mm | ||
Number of Leaf Springs | 0/0 | ||
Number of Axles | 2 | ||
Wheelbase | 3520mm | ||
Axle Load | 1498/3000kg | ||
Front Wheel Track | 1724mm | ||
Rear Wheel Track | 1542mm | ||
Approaching/Departuring Angle | 19.05/13.59° | ||
Tire | |||
Number of Tires | 6 | ||
Tire | 195/75R16 | ||
Engine | |||
Model | Brand | Power | Displacement |
F1CFL411F*A | FPT INDUSTRIAL S.p.A. | 126kW | 2998ml |
Copyright reserved and friendly supported by Sino-IT Co., Ltd
京ICP备09021066号-7