Basic Information | |||
Usage | Vehicle for Special Work | ||
Fuel Type | Diesel | ||
Emission Standard | GB17691-2005 national Ⅴ emission standards, GB3847-2005 | ||
Length | 7650mm | ||
Width | 2175mm | ||
Height | 3350,3200mm | ||
Curb Weight | 5870kg | ||
Gross Weight | 6000,5630kg | ||
Seats | 2 | ||
Max Speed | 90km/h | ||
Chassis | |||
Chassis Model | 70C17H V, IVECO Co., Ltd. Suzzara Plant | ||
Front/Rear Overhang | 1008/2542mm | ||
Number of Leaf Springs | 0/0 | ||
Number of Axles | 2 | ||
Wheelbase | 4100mm | ||
Axle Load | 1950/4050,1820/3810kg | ||
Front Wheel Track | 1725mm | ||
Rear Wheel Track | 1660mm | ||
Approaching/Departuring Angle | 19.61/6.53° | ||
Tire | |||
Number of Tires | 6 | ||
Tire | 225/75R16C | ||
Engine | |||
Model | Brand | Power | Displacement |
F1CFL411F*A | FPT INDUSTRIAL S.p.A. | 126kW | 2998ml |
Copyright reserved and friendly supported by Sino-IT Co., Ltd
京ICP备09021066号-7