Basic Information | |||
Usage | Police Van | ||
Fuel Type | Diesel | ||
Emission Standard | GB17691-2005 national Ⅴ emission standards | ||
Length | 7245mm | ||
Width | 2000mm | ||
Height | 3345,3150mm | ||
Curb Weight | 4870kg | ||
Gross Weight | 5000kg | ||
Seats | 2 | ||
Max Speed | 105km/h | ||
Chassis | |||
Chassis Model | NJ6725DC, Nanjing Automobile (Group) Corporation | ||
Front/Rear Overhang | 1000/2065mm | ||
Number of Leaf Springs | -/3,-/9 | ||
Number of Axles | 2 | ||
Wheelbase | 4180mm | ||
Axle Load | 1750/3250kg | ||
Front Wheel Track | 1695mm | ||
Rear Wheel Track | 1540mm | ||
Approaching/Departuring Angle | 20/9.5° | ||
Tire | |||
Number of Tires | 6 | ||
Tire | 6.50R16LT | ||
Engine | |||
Model | Brand | Power | Displacement |
F1CE34818 | NAVECO Ltd. | 107kW | 2998ml |
Copyright reserved and friendly supported by Sino-IT Co., Ltd
京ICP备09021066号-7