Basic Information | |||
Usage | Delivery Vehicle | ||
Fuel Type | Diesel | ||
Emission Standard | GB3847-2005,GB17691-2005 national IV emission standards | ||
Length | 6500mm | ||
Width | 2380mm | ||
Height | 3600mm | ||
Curb Weight | 5700kg | ||
Gross Weight | 10000kg | ||
Seats | 3 | ||
Max Speed | 79km/h | ||
Chassis | |||
Chassis Model | CA5100GYYP62K1E4 | ||
Front/Rear Overhang | 1400/1300mm | ||
Number of Leaf Springs | 7/7+6,3/7+6 | ||
Number of Axles | 2 | ||
Wheelbase | 4500,4200,4000,3800mm | ||
Axle Load | 3600/6400kg | ||
Front Wheel Track | 1774mm | ||
Rear Wheel Track | 1740mm | ||
Approaching/Departuring Angle | 15/14° | ||
Tire | |||
Number of Tires | 6 | ||
Tire | 8.25R16,8.25R20(14PR),9R22.5 | ||
Engine | |||
Model | Brand | Power | Displacement |
BF4M2012-14E4 | China FAW Group Corporation | 106kW | 4040ml |
BF4M2012-13E4 | China FAW Group Corporation | 99kW | 4040ml |
Copyright reserved and friendly supported by Sino-IT Co., Ltd
京ICP备09021066号-7