Basic Information | |||
Usage | Ambulance | ||
Fuel Type | Diesel | ||
Emission Standard | GB17691-2005 national Ⅴ emission standards, GB3847-2005 | ||
Length | 6220,6415mm | ||
Width | 2385mm | ||
Height | 3230,3500,3650mm | ||
Curb Weight | 8100kg | ||
Gross Weight | 8490kg | ||
Seats | 6-9 | ||
Max Speed | 90km/h | ||
Chassis | |||
Chassis Model | U4000, second-class, Daimler AG | ||
Front/Rear Overhang | 1050/1320,1050/1515mm | ||
Number of Leaf Springs | -/- | ||
Number of Axles | 2 | ||
Wheelbase | 3850mm | ||
Axle Load | 4000/4490kg | ||
Front Wheel Track | 1927mm | ||
Rear Wheel Track | 1927mm | ||
Approaching/Departuring Angle | 41/23,41/22° | ||
Tire | |||
Number of Tires | 4 | ||
Tire | 365/80R20 | ||
Engine | |||
Model | Brand | Power | Displacement |
OM924LA.V/2 | Daimler AG | 164kW | 4801ml |
Copyright reserved and friendly supported by Sino-IT Co., Ltd
京ICP备09021066号-7