Basic Information | |||
Usage | Ambulance | ||
Fuel Type | Diesel | ||
Emission Standard | GB17691-2005 national Ⅴ emission standards, GB3847-2005 | ||
Length | 5990mm | ||
Width | 2305mm | ||
Height | 2630,2725,2780,2900,3050mm | ||
Curb Weight | 4035kg | ||
Gross Weight | 4490,4435,4385kg | ||
Seats | 7,8,9 | ||
Max Speed | 120km/h | ||
Chassis | |||
Chassis Model | 45C17H, second-class, IVECO Co., Ltd. Suzzara Plant | ||
Front/Rear Overhang | 1008/1532mm | ||
Number of Leaf Springs | -/- | ||
Number of Axles | 2 | ||
Wheelbase | 3450mm | ||
Axle Load | 1610/2880,1590/2845,1570/2815kg | ||
Front Wheel Track | 1724mm | ||
Rear Wheel Track | 1542mm | ||
Approaching/Departuring Angle | 21/10° | ||
Tire | |||
Number of Tires | 6 | ||
Tire | 195/75R16C | ||
Engine | |||
Model | Brand | Power | Displacement |
F1CFL411F*A | FPT INDUSTRIAL S.p.A. | 126kW | 2998ml |
Copyright reserved and friendly supported by Sino-IT Co., Ltd
京ICP备09021066号-7