Basic Information | |||
Usage | Aluminum Alloy Oil Tanker | ||
Fuel Type | Diesel | ||
Emission Standard | GB17691-2005 national Ⅴ emission standards, GB3847-2005 | ||
Length | 8730,9100,9300,9380mm | ||
Width | 2515mm | ||
Height | 3040mm | ||
Curb Weight | 11100kg | ||
Gross Weight | 16000kg | ||
Seats | 3 | ||
Max Speed | 101km/h | ||
Chassis | |||
Chassis Model | CA1160P62K1L2A1E5Z | ||
Front/Rear Overhang | 1400/2830mm | ||
Number of Leaf Springs | 10/12+8,13/12+8,12/12+8,12/10+9 | ||
Number of Axles | 2 | ||
Wheelbase | 5300,5000,4700,4500mm | ||
Axle Load | 6000/10000kg | ||
Front Wheel Track | 1914,1928,1800,1968,1952,1868mm | ||
Rear Wheel Track | 1847,1860,1890,1878mm | ||
Approaching/Departuring Angle | 21/10° | ||
Tire | |||
Number of Tires | 6 | ||
Tire | 10.00-20,10.00R20,11R22.5,11.00R20 | ||
Engine | |||
Model | Brand | Power | Displacement |
BF6M2012-22E51 | China FAW Group Corporation | 165kW | 6060ml |
BF6M2012-20E51 | China FAW Group Corporation | 150kW | 6060ml |
CA4DK1-22E51 | China FAW Group Corporation | 165kW | 4764ml |
CA4DK1-18E51 | China FAW Group Corporation | 139kW | 4764ml |
CA6DH1-22E5 | China FAW Group Corporation | 165kW | 5700ml |
CA6DH1-22E51 | China FAW Group Corporation | 165kW | 5700ml |
Copyright reserved and friendly supported by Sino-IT Co., Ltd
京ICP备09021066号-7