Basic Information | |||
Usage | Suction-type Sewer Scavenger | ||
Fuel Type | Diesel | ||
Emission Standard | GB17691-2005 national Ⅴ emission standards, GB3847-2005 | ||
Length | 4980mm | ||
Width | 1900mm | ||
Height | 2220mm | ||
Curb Weight | 3035kg | ||
Gross Weight | 4495kg | ||
Seats | 2 | ||
Max Speed | 100km/h | ||
Chassis | |||
Chassis Model | BJ1041V9JD3-A1 | ||
Front/Rear Overhang | 1095/1285mm | ||
Number of Leaf Springs | 7/4+5 | ||
Number of Axles | 2 | ||
Wheelbase | 2600mm | ||
Axle Load | 1840/2655kg | ||
Front Wheel Track | 1490mm | ||
Rear Wheel Track | 1425mm | ||
Approaching/Departuring Angle | 22/15° | ||
Tire | |||
Number of Tires | 6 | ||
Tire | 6.50R16LT 12PR | ||
Engine | |||
Model | Brand | Power | Displacement |
ISF2.8s5R117 | Beijing Foton Cummins Engine Corporation | 87kW | 2780ml |
ISF2.8s5F117 | Beijing Foton Cummins Engine Corporation | 87kW | 2780ml |
Copyright reserved and friendly supported by Sino-IT Co., Ltd
京ICP备09021066号-7