Basic Information | |||
Usage | Suction-type Sewer Scavenger | ||
Fuel Type | Diesel | ||
Emission Standard | GB3847-2005,GB17691-2005 national Ⅳ emission standards | ||
Length | 6460mm | ||
Width | 2380mm | ||
Height | 3110mm | ||
Curb Weight | 6530kg | ||
Gross Weight | 12490kg | ||
Seats | 3 | ||
Max Speed | 85km/h | ||
Chassis | |||
Chassis Model | DFL1120B3 | ||
Front/Rear Overhang | 1430/1380mm | ||
Number of Leaf Springs | 7/9+6 | ||
Number of Axles | 2 | ||
Wheelbase | 3650,3800mm | ||
Axle Load | 4930/7560kg | ||
Front Wheel Track | 1880mm | ||
Rear Wheel Track | 1800mm | ||
Approaching/Departuring Angle | 20/21° | ||
Tire | |||
Number of Tires | 6 | ||
Tire | 8.25-20,8.25R20,9.00-20,9.00R20 | ||
Engine | |||
Model | Brand | Power | Displacement |
ISDe160 40 | Dongfeng Cummins Engine Co., Ltd. | 118kW | 4500ml |
ISDe180 40 | Dongfeng Cummins Engine Co., Ltd. | 132kW | 4500ml |
EQH180-40 | Dongfeng Trucks Co., Ltd. | 132kW | 4752ml |
ISB180 40 | Dongfeng Cummins Engine Co., Ltd. | 132kW | 5900ml |
Copyright reserved and friendly supported by Sino-IT Co., Ltd
京ICP备09021066号-7