Basic Information | |||
Usage | Suction-type Sewer Scavenger | ||
Fuel Type | Diesel | ||
Emission Standard | GB17691-2005 national Ⅳ emission standards, GB3847-2005 | ||
Length | 6060mm | ||
Width | 2220mm | ||
Height | 2530mm | ||
Curb Weight | 6110kg | ||
Gross Weight | 10450kg | ||
Seats | 3 | ||
Max Speed | 90km/h | ||
Chassis | |||
Chassis Model | HFC1100P81K2C7 | ||
Front/Rear Overhang | 1125/1570mm | ||
Number of Leaf Springs | 8/9+9 | ||
Number of Axles | 2 | ||
Wheelbase | 3365mm | ||
Axle Load | 3760/6690kg | ||
Front Wheel Track | 1685mm | ||
Rear Wheel Track | 1724mm | ||
Approaching/Departuring Angle | 29/15° | ||
Tire | |||
Number of Tires | 6 | ||
Tire | 7.50-20 14PR,7.50R20 14PR | ||
Engine | |||
Model | Brand | Power | Displacement |
ISF3.8s4168 | Beijing Foton Cummins Engine Corporation | 125kW | 3760ml |
ISF3.8s4141 | Beijing Foton Cummins Engine Corporation | 105kW | 3760ml |
Copyright reserved and friendly supported by Sino-IT Co., Ltd
京ICP备09021066号-7