Basic Information | |||
Usage | Delivery Vehicle | ||
Fuel Type | Diesel | ||
Emission Standard | GB17691-2005 national Ⅴ emission standards, GB3847-2005 | ||
Length | 11980mm | ||
Width | 2550mm | ||
Height | 3300mm | ||
Curb Weight | 11000kg | ||
Gross Weight | 25000kg | ||
Seats | 3,2 | ||
Max Speed | 98km/h | ||
Chassis | |||
Chassis Model | CA1250PK2L7T3BE5A80 | ||
Front/Rear Overhang | 1332/3098,1332/3448,1375/3055,1375/3405mm | ||
Number of Leaf Springs | 12/12/10+9,3/3/4+3,7/7/10+3,3/3/10+3 | ||
Number of Axles | 3 | ||
Wheelbase | 1900+5650,1900+5300,2300+4900mm | ||
Axle Load | 6750/6750/11500kg | ||
Front Wheel Track | 1914/1914,1922/1922mm | ||
Rear Wheel Track | 1860mm | ||
Approaching/Departuring Angle | 22/10° | ||
Tire | |||
Number of Tires | 8 | ||
Tire | 11.00R20,295/80R22.5,315/60R22.5 | ||
Engine | |||
Model | Brand | Power | Displacement |
BF6M2012-22E5 | China FAW Group Corporation | 165kW | 6060ml |
CA6DLD-22E5 | FAW Jiefang Wuxi Diesel Plant | 164kW | 6600ml |
CA4DK1-22E5 | China FAW Group Corporation | 165kW | 4764ml |
Copyright reserved and friendly supported by Sino-IT Co., Ltd
京ICP备09021066号-7