Basic Information | |||
Usage | Medical Vehicle | ||
Fuel Type | Diesel | ||
Emission Standard | GB3847-2005,GB17691-2005 national Ⅳ emission standards | ||
Length | 10490mm | ||
Width | 2480mm | ||
Height | 3304,3404,3550mm | ||
Curb Weight | 12900kg | ||
Gross Weight | 14000kg | ||
Seats | 4-10 | ||
Max Speed | 120km/h | ||
Chassis | |||
Chassis Model | XMQ6100R2 | ||
Front/Rear Overhang | 1975/3065mm | ||
Number of Leaf Springs | 7/10,3/3,-/- | ||
Number of Axles | 2 | ||
Wheelbase | 5450mm | ||
Axle Load | 4300/9700kg | ||
Front Wheel Track | 1920,2054,2054mm | ||
Rear Wheel Track | 1800,1840,1850mm | ||
Approaching/Departuring Angle | 10/8° | ||
Tire | |||
Number of Tires | 6 | ||
Tire | 10R22.5 | ||
Engine | |||
Model | Brand | Power | Displacement |
YC6L260-42 | Guangxi Yuchai Machinery Co., Ltd. | 191kW | 8424ml |
YC6J245-42 | Guangxi Yuchai Machinery Co., Ltd. | 180kW | 6494ml |
ISBE4+250 | Cummmins Co., Ltd. | 184kW | 6700ml |
WP7.270E40 | Weichai Power Co., Ltd. | 199kW | 7140ml |
J08E-VK | Shanghai Hino Engine Co., Ltd. | 202kW | 7684ml |
ISDe245 40 | Dongfeng Cummins Engine Co., Ltd. | 180kW | 6700ml |
Copyright reserved and friendly supported by Sino-IT Co., Ltd
京ICP备09021066号-7