Basic Information | |||
Usage | Medical Vehicle | ||
Fuel Type | Diesel | ||
Emission Standard | GB3847-2005,GB17691-2005 national Ⅳ emission standards | ||
Length | 8945mm | ||
Width | 2480mm | ||
Height | 3382,3282,3512mm | ||
Curb Weight | 8500kg | ||
Gross Weight | 12000kg | ||
Seats | 4-16 | ||
Max Speed | 115km/h | ||
Chassis | |||
Chassis Model | XMQ6870R3 | ||
Front/Rear Overhang | 1885/2760mm | ||
Number of Leaf Springs | 7/10,3/3,-/- | ||
Number of Axles | 2 | ||
Wheelbase | 4300mm | ||
Axle Load | 3800/8200kg | ||
Front Wheel Track | 1920,2054,2054mm | ||
Rear Wheel Track | 1800,1840,1850mm | ||
Approaching/Departuring Angle | 10/8° | ||
Tire | |||
Number of Tires | 6 | ||
Tire | 9R22.5,10R22.5 | ||
Engine | |||
Model | Brand | Power | Displacement |
YC6J220-42 | Guangxi Yuchai Machinery Co., Ltd. | 162kW | 6494ml |
YC6J245-42 | Guangxi Yuchai Machinery Co., Ltd. | 180kW | 6494ml |
WP7.240E40 | Weichai Power Co., Ltd. | 176kW | 7140ml |
ISBE4+225 | Cummins Inc. | 165kW | 6700ml |
CA6DLD-22E4 | FAW Jiefang Automobile Co., Ltd. Wuxi Diesel Plant | 164kW | 6600ml |
Copyright reserved and friendly supported by Sino-IT Co., Ltd
京ICP备09021066号-7