Basic Information | |||
Usage | Vehicle for Special Work | ||
Fuel Type | Electric vehicle | ||
Length | 4650mm | ||
Width | 1700mm | ||
Height | 2480,2280mm | ||
Curb Weight | 1900kg | ||
Gross Weight | 2510kg | ||
Seats | 2 | ||
Max Speed | 90km/h | ||
Chassis | |||
Chassis Model | KMC1032BEVA29W1 | ||
Front/Rear Overhang | 555/1195mm | ||
Number of Leaf Springs | -/6 | ||
Number of Axles | 2 | ||
Wheelbase | 2900,2545mm | ||
Axle Load | 1170/1340kg | ||
Front Wheel Track | 1430mm | ||
Rear Wheel Track | 1420mm | ||
Approaching/Departuring Angle | 28/24° | ||
Tire | |||
Number of Tires | 4 | ||
Tire | 165R14LT,175R14LT | ||
Electrical Machinery | |||
Model | Brand | Max Power | |
TZQ180-18-144-V01-X | Shandong Depuda Motor Co., Ltd. | 42kW |
Copyright reserved and friendly supported by Sino-IT Co., Ltd
京ICP备09021066号-7