Basic Information | |||
Usage | Vehicle for Special Work | ||
Fuel Type | Electric vehicle | ||
Length | 4605,4390,4640,4425mm | ||
Width | 1630mm | ||
Height | 2290,2090mm | ||
Curb Weight | 1885kg | ||
Gross Weight | 2510kg | ||
Seats | 2 | ||
Max Speed | 90km/h | ||
Chassis | |||
Chassis Model | KMC1030BEVA240WK | ||
Front/Rear Overhang | 910/1135,910/1080,945/1135,945/1080mm | ||
Number of Leaf Springs | 5/5 | ||
Number of Axles | 2 | ||
Wheelbase | 2560,2400mm | ||
Axle Load | 1180/1330kg | ||
Front Wheel Track | 1270mm | ||
Rear Wheel Track | 1340mm | ||
Approaching/Departuring Angle | 24/15,24/16° | ||
Tire | |||
Number of Tires | 4 | ||
Tire | 175R14LT | ||
Electrical Machinery | |||
Model | Brand | Max Power | |
YS210H1514H1 | Shandong Depuda Motor Co., Ltd. | 35kW |
Copyright reserved and friendly supported by Sino-IT Co., Ltd
京ICP备09021066号-7