| Basic Information | |
|---|---|
| Usage | Delivery Vehicle |
| Fuel Type | Electric vehicle |
| Length | 5999mm |
| Width | 2011mm |
| Height | 2730mm |
| Curb Weight | 2560kg |
| Gross Weight | 4490kg |
| Seats | 3 |
| Max Speed | 100km/h |
| Chassis | |
| Chassis Model | NJ6467EYEVC |
| Front/Rear Overhang | 1002/1697mm |
| Number of Leaf Springs | -/7 |
| Number of Axles | 2 |
| Wheelbase | 330mm |
| Front Wheel Track | 1725mm |
| Rear Wheel Track | 1538mm |
| Tire | |
| Number of Tires | 6 |
| Tire | 195/75R16Lt 8PR |