Basic Information | |||
Usage | Vacuum Sweeper | ||
Emission Standard | National IV Emission Standards, National V Emission Standards, | ||
Length | 6860,6900,8870,8995mm | ||
Width | 2200,2470mm | ||
Height | 2580,2570,3000,3050,3055,3100,mm | ||
Curb Weight | 6500,6760,7090,11395,11750,12100,12370kg | ||
Gross Weight | 8280,16000kg | ||
Max Speed | 95,90km/h | ||
Chassis | |||
Wheelbase | 3800,5200mm | ||
Tire | |||
Tire | 7.50R16,10.00R20(9.00R20) |
Copyright reserved and friendly supported by Sino-IT Co., Ltd
京ICP备09021066号-7