Basic Information | |||
Usage | Police Van | ||
Fuel Type | Electric vehicle | ||
Length | 5826,5676mm | ||
Width | 2096mm | ||
Height | 2160,2120,2250mm | ||
Curb Weight | 3430kg | ||
Gross Weight | 4200kg | ||
Seats | 3+3,3+2,2+3 | ||
Max Speed | 120km/h | ||
Chassis | |||
Chassis Model | JX1040TH25BEV | ||
Front/Rear Overhang | 1176/1080,1026/1080mm | ||
Number of Leaf Springs | -/5 | ||
Number of Axles | 2 | ||
Wheelbase | 3570mm | ||
Axle Load | 1450/2750kg | ||
Front Wheel Track | 1700mm | ||
Rear Wheel Track | 1645mm | ||
Approaching/Departuring Angle | 17/20,21/20° | ||
Tire | |||
Number of Tires | 6 | ||
Tire | 185/75R16C | ||
Electrical Machinery | |||
Model | Brand | Max Power | |
TZ260XSDA4 | Xiamen Jieou Land & New Energy Co., Ltd. | 120kW |
Copyright reserved and friendly supported by Sino-IT Co., Ltd
京ICP备09021066号-7