| Basic Information | |
|---|---|
| Usage | Engineering Vehicle |
| Fuel Type | Diesel |
| Emission Standard | GB17691-2005 national Ⅴ emission standards, GB3847-2005 |
| Length | 10450mm |
| Width | 2550mm |
| Height | 3990mm |
| Curb Weight | 14200kg |
| Gross Weight | 31000kg |
| Seats | 2 |
| Max Speed | 80km/h |
| Chassis | |
| Chassis Model | CQ1316HMVG27-366 |
| Front/Rear Overhang | 1435/2815mm |
| Number of Leaf Springs | 3/3/4,3/3/6,9/9/12,3/3/12,5/5/6,3/3/-,9/9/-,5/5/- |
| Number of Axles | 4 |
| Wheelbase | 1800+3000+1400,1800+3300+1400,1800+3600+1400mm |
| Axle Load | 6500/6500/18000(two axles)kg |
| Front Wheel Track | 2006/2006,2020/2020,2070/2070mm |
| Rear Wheel Track | 1850/1850mm |
| Approaching/Departuring Angle | 19/14° |
| Tire | |
| Number of Tires | 12 |
| Tire | 11.00-20 18PR,11.00R20 18PR,12.00-20 18PR,12.00R20 18PR,295/80R22.5 18PR,315/80R22.5 18PR,12R22.5 18PR,315/60R22.5 18PR |
| Engine | |
| Model | F2CCE611C*L,F2CCE611D*L,F2CCE611B*L |
| Power | 235,215,257kW |
| Brand | Saic Fiat Powertrain Hongyan Co., Ltd.;Saic Fiat Powertrain Hongyan Co., Ltd.;Saic Fiat Powertrain Hongyan Co., Ltd. |
| Displacement | 8709,8709,8709ml |