Basic Information | |||
Usage | Vehicle for Special Work | ||
Fuel Type | Gasoline | ||
Emission Standard | GB18352.5-2013 national Ⅴ emission standards | ||
Length | 5256mm | ||
Width | 1878mm | ||
Height | 1776mm | ||
Curb Weight | 1980kg | ||
Gross Weight | 2415kg | ||
Seats | 4 | ||
Max Speed | 195km/h | ||
Chassis | |||
Chassis Model | SGM6531UAAF | ||
Front/Rear Overhang | 1055/1113mm | ||
Number of Leaf Springs | -/- | ||
Number of Axles | 2 | ||
Wheelbase | 3088mm | ||
Axle Load | 1175/1240kg | ||
Front Wheel Track | 1602mm | ||
Rear Wheel Track | 1605mm | ||
Approaching/Departuring Angle | 14/14° | ||
Tire | |||
Number of Tires | 4 | ||
Tire | 225/60R17 | ||
Engine | |||
Model | Brand | Power | Displacement |
LCV | SAIC-GM Automobile Co., Ltd. | 142kW | 2457ml |
Copyright reserved and friendly supported by Sino-IT Co., Ltd
京ICP备09021066号-7