Basic Information | |||
Usage | Police Van | ||
Fuel Type | Gasoline | ||
Emission Standard | GB18352.5-2013 national Ⅴ emission standards | ||
Length | 5310,5200,5380,5270mm | ||
Width | 1890,1900mm | ||
Height | 2040,1970,1980mm | ||
Curb Weight | 2265kg | ||
Gross Weight | 2725kg | ||
Seats | 5 | ||
Max Speed | 155km/h | ||
Chassis | |||
Chassis Model | HFC6521A1C8V | ||
Front/Rear Overhang | 1135/1095,1025/1095,1135/1165,1025/1165mm | ||
Number of Leaf Springs | -/4 | ||
Number of Axles | 2 | ||
Wheelbase | 3080mm | ||
Axle Load | 1210/1515kg | ||
Front Wheel Track | 1570mm | ||
Rear Wheel Track | 1545mm | ||
Approaching/Departuring Angle | 14/14,16/14,14/12,16/12° | ||
Tire | |||
Number of Tires | 4 | ||
Tire | 205/70R15,215/65R16 | ||
Engine | |||
Model | Brand | Power | Displacement |
HFC4GA3-3D | Anhui JAC Group | 108kW | 1997ml |
Copyright reserved and friendly supported by Sino-IT Co., Ltd
京ICP备09021066号-7