Basic Information | |||
Usage | Police Van | ||
Fuel Type | Diesel | ||
Emission Standard | GB17691-2005 national Ⅴ emission standards, GB3847-2005 | ||
Length | 5760,5580mm | ||
Width | 2000mm | ||
Height | 2540,2790mm | ||
Curb Weight | 2980kg | ||
Gross Weight | 4280kg | ||
Seats | 3+3,3+2 | ||
Max Speed | 135km/h | ||
Chassis | |||
Chassis Model | NJ5045XXYDD | ||
Front/Rear Overhang | 1180/1270,1000/1270mm | ||
Number of Leaf Springs | -/7 | ||
Number of Axles | 2 | ||
Wheelbase | 3310mm | ||
Axle Load | 1620/2660kg | ||
Front Wheel Track | 1695mm | ||
Rear Wheel Track | 1540mm | ||
Approaching/Departuring Angle | 19/15,20/15° | ||
Tire | |||
Number of Tires | 6 | ||
Tire | 6.50R16LT | ||
Engine | |||
Model | Brand | Power | Displacement |
F1CE34818 | Naveco Ltd. | 107kW | 2998ml |
SOFIM8140.43S5 | Naveco Ltd. | 95kW | 2798ml |
Copyright reserved and friendly supported by Sino-IT Co., Ltd
京ICP备09021066号-7