| Basic Information | |
|---|---|
| Usage | Police Van |
| Fuel Type | Gasoline |
| Emission Standard | GB18352.5-2013 national Ⅴ emission standards |
| Length | 4976,5336,4666,5026,4796,5156,4846,5206mm |
| Width | 1974mm |
| Height | 2080,2280,2040,2240,1990mm |
| Curb Weight | 2220kg |
| Gross Weight | 2830kg |
| Seats | 6,5 |
| Max Speed | 140km/h |
| Chassis | |
| Chassis Model | JX6470PA-L5 |
| Front/Rear Overhang | 1075/1066,1075/1426,945/886,945/1246,1075/886,1075/1246,945/1066,945/1426mm |
| Number of Leaf Springs | -/3 |
| Number of Axles | 2 |
| Wheelbase | 2835mm |
| Axle Load | 1220/1610kg |
| Front Wheel Track | 1692mm |
| Rear Wheel Track | 1700mm |
| Approaching/Departuring Angle | 17/16,17/15,19/18,19/17,17/18,17/17,19/16,19/15° |
| Tire | |
| Number of Tires | 4 |
| Tire | 215/70R15LT |
| Engine | |
| Model | 4G69S4N |
| Power | 100kW |
| Brand | Shenyang Aerospace Sanling Automobile Engine Manufacture Co., Ltd. |
| Displacement | 2378ml |