Basic Information | |||
Usage | Vacuum Sweeper | ||
Fuel Type | Electric vehicle | ||
Length | 8920mm | ||
Width | 2550mm | ||
Height | 3365mm | ||
Curb Weight | 14470kg | ||
Gross Weight | 18000kg | ||
Seats | 2,3 | ||
Max Speed | 105km/h | ||
Chassis | |||
Chassis Model | ZZ1187K501GZ1EV | ||
Front/Rear Overhang | 1430/2490mm | ||
Number of Leaf Springs | 11/9+8,3/9+8,3/3+2 | ||
Number of Axles | 2 | ||
Wheelbase | 5000,5300mm | ||
Axle Load | 6500/11500kg | ||
Front Wheel Track | 2015,2045mm | ||
Rear Wheel Track | 1844,1860mm | ||
Approaching/Departuring Angle | 19/2° | ||
Tire | |||
Number of Tires | 6 | ||
Tire | 295/80R22.5,12R22.5,11.00R20,10.00R20 | ||
Electrical Machinery | |||
Model | Brand | Max Power | |
TZ370XS-LKM1101 | Suzhou Lvkon Transmission Co., Ltd. | 160kW |
Copyright reserved and friendly supported by Sino-IT Co., Ltd
京ICP备09021066号-7