Basic Information | |||
Usage | Vacuum Sweeper | ||
Fuel Type | Electric vehicle | ||
Length | 8300mm | ||
Width | 2535mm | ||
Height | 3285mm | ||
Curb Weight | 11690kg | ||
Gross Weight | 12490kg | ||
Seats | 3,2 | ||
Max Speed | 90km/h | ||
Chassis | |||
Chassis Model | CA1121P62L2BEV | ||
Front/Rear Overhang | 1400/2400mm | ||
Number of Leaf Springs | 10/7+6 | ||
Number of Axles | 2 | ||
Wheelbase | 4500mm | ||
Axle Load | 4890/7600kg | ||
Front Wheel Track | 1827,1943mm | ||
Rear Wheel Track | 1860mm | ||
Approaching/Departuring Angle | 18/12° | ||
Tire | |||
Number of Tires | 6 | ||
Tire | 9.00R20 | ||
Electrical Machinery | |||
Model | Brand | Max Power | |
TZ370XS-LKM1101 | Suzhou Lvkon Transmission Co., Ltd. | 160kW |
Copyright reserved and friendly supported by Sino-IT Co., Ltd
京ICP备09021066号-7