Basic Information | |||
Usage | Recreational Vehicle | ||
Fuel Type | Diesel | ||
Emission Standard | GB17691-2005 national Ⅴ emission standards, GB3847-2005 | ||
Length | 9130,8995mm | ||
Width | 2550mm | ||
Height | 3945mm | ||
Curb Weight | 18614kg | ||
Gross Weight | 18750kg | ||
Seats | 2 | ||
Max Speed | 90km/h | ||
Chassis | |||
Chassis Model | ND2250FD5J6Z00 | ||
Front/Rear Overhang | 1435/2445,1435/2310mm | ||
Number of Leaf Springs | 10/13,10/- | ||
Number of Axles | 3 | ||
Wheelbase | 4450+1450,5050+1450,3800+1450mm | ||
Axle Load | 6500/12250(two axles)kg | ||
Front Wheel Track | 1995mm | ||
Rear Wheel Track | 1800/1800mm | ||
Approaching/Departuring Angle | 25/11° | ||
Tire | |||
Number of Tires | 10 | ||
Tire | 11.00R20 18PR,12.00R20 16PR,315/80R22.5 18PR/315/80R22.5 16PR,12R22.5 18PR | ||
Engine | |||
Model | Brand | Power | Displacement |
WP10.350E53 | Weichai Power Co., Ltd. | 257kW | 9726ml |
WP12.375E50 | Weichai Power Co., Ltd. | 276kW | 11596ml |
WP10.310E53 | Weichai Power Co., Ltd. | 228kW | 9726ml |
Copyright reserved and friendly supported by Sino-IT Co., Ltd
京ICP备09021066号-7