| Basic Information | |
|---|---|
| Usage | Semi-Trailer |
| Length | 11800mm |
| Width | 2490mm |
| Height | 3800mm |
| Curb Weight | 10000kg |
| Gross Weight | 40000kg |
| Chassis | |
| Front/Rear Overhang | -/1810mm |
| Number of Leaf Springs | -/7/7/7,-/4/4/4 |
| Number of Axles | 3 |
| Wheelbase | 6200+1320+1320mm |
| Axle Load | -/24000(three axles)kg |
| Front Wheel Track | -mm |
| Rear Wheel Track | 1840/1840/1840mm |
| Approaching/Departuring Angle | -/20° |
| Tire | |
| Number of Tires | 12 |
| Tire | 11R22.5 12PR,12R22.5 12PR,11.00R20 12PR |