| Basic Information | |
|---|---|
| Usage | Road Maintenance Vehicle |
| Fuel Type | Gasoline |
| Emission Standard | GB18352.6-2016 national Ⅵ emission standards |
| Length | 5425,5480mm |
| Width | 1790mm |
| Height | 2095mm |
| Curb Weight | 2260kg |
| Gross Weight | 3495kg |
| Seats | 2 |
| Max Speed | 100km/h |
| Chassis | |
| Chassis Model | EQ1035SJ16QC |
| Front/Rear Overhang | 1181/1229,1181/1284mm |
| Number of Leaf Springs | 3/5,6/7,9/8+4 |
| Number of Axles | 2 |
| Wheelbase | 2600,2800,3000,3200,2700,3300,2850,2900,3180,3600mm |
| Axle Load | 1300/2195kg |
| Front Wheel Track | 1369,1400,1434mm |
| Rear Wheel Track | 1214,1314,1242,1342,1355mm |
| Approaching/Departuring Angle | 7/° |
| Tire | |
| Number of Tires | 6,4 |
| Tire | 175R14LT 8PR,185R15LT 8PR,185R14LT 8PR |
| Engine | |
| Model | LJ4A15Q6,DAM16KLQ |
| Power | 83,90kW |
| Brand | Liuzhou Wuling Liuji Power Co., Ltd.; Harbin Dongan Automobile Power Co., Ltd. |
| Displacement | 1499,1597ml |