Basic Information | |||
Usage | Vacuum Sweeper | ||
Fuel Type | Natural gas | ||
Emission Standard | GB17691-2018 national VI emission standards | ||
Length | 8535mm | ||
Width | 2500mm | ||
Height | 3110mm | ||
Curb Weight | 13300kg | ||
Gross Weight | 18000kg | ||
Seats | 2,3 | ||
Max Speed | 101km/h | ||
Chassis | |||
Chassis Model | ZZ1187N501GF1CL | ||
Front/Rear Overhang | 1430/1905mm | ||
Number of Leaf Springs | 2/3,11/9+8,3/9+8,3/3+2,2/3+2,3/-,2/- | ||
Number of Axles | 2 | ||
Wheelbase | 4500,4700,5000,5200mm | ||
Axle Load | 6500/11500kg | ||
Front Wheel Track | 1950,2035mm | ||
Rear Wheel Track | 1848,1860mm | ||
Approaching/Departuring Angle | 19/20° | ||
Tire | |||
Number of Tires | 6 | ||
Tire | 295/80R22.5,12R22.5,11.00R20,10.00R20,275/80R22.5 | ||
Engine | |||
Model | Brand | Power | Displacement |
MT07.24-60 | China National Heavy Duty Truck Group Co., Ltd. | 179kW | 6870ml |
MT07.26-60 | China National Heavy Duty Truck Group Co., Ltd. | 194kW | 6870ml |
MT07.29-60 | China National Heavy Duty Truck Group Co., Ltd. | 216kW | 6870ml |
Copyright reserved and friendly supported by Sino-IT Co., Ltd
京ICP备09021066号-7