NEWS

Products

Top ten new energy logistics vehicle companies in Sep 2022

October 14, 2022 Source: www.chinaspv.com
Rank Company Sales (units) YOY growth Market share
1 Geely Auto 4111 277.8% 19.5%
2 Ruichi Auto 3128 43.2% 14.8%
3 Huachen Xinyuan 2482 127.5% 11.7%
4 Chery Auto 1615 80.9% 7.6%
5 Dongfeng Motor 1374 36.7% 6.5%
6 Foton Motor 1237 313.7% 5.9%
7 Changan Auto 1079 20.4% 5.1%
8 Guangxi Auto 1002 33.8% 4.7%
9 SAIC MAXUS 958 158.2% 4.5%
10 Zhejiang New Gonow 841 222.2% 4.0%
  Total 17827 101.7% 84.4%

SPECIAL VEHICLE ADVISOR

related News

Links More